Shipping Timeframes
Shipping charges are automatically calculated at checkout time.
Unfortunately, three packages have been lost using the shipping method without tracking numbers.
Therefore, from September 24, 2024, we will provide tracking numbers for all items and delivery methods.(air freight・sea freight )
To ensure the delivery of your important parcels, we have provided tracking numbers, registered mail, and parcel insurance.
If you are still waiting to receive your package or it is damaged, please contact us.
Overall, we will continue striving to ensure that our customers can shop confidently.
Therefore, from September 24, 2024, we will provide tracking numbers for all items and delivery methods.(air freight・sea freight )
To ensure the delivery of your important parcels, we have provided tracking numbers, registered mail, and parcel insurance.
If you are still waiting to receive your package or it is damaged, please contact us.
Overall, we will continue striving to ensure that our customers can shop confidently.
Air Freight
Country | Delivery Times | Track Number provide |
Asia | ||
India | About 11 business days | ◯ |
Indonesia | About 12 business days |
◯
|
Vietnam | About 6 business days | ◯ |
South Korea | About 6 business days | ◯ |
Singapore | About 5 business days | ◯ |
Sri Lanka | About 17 business days | ◯ |
Thailand | About 6 business days | ◯ |
Taiwan | About 5 business days | ◯ |
China | About 7 business days | ◯ |
Pakistan | About 12 business days | ◯ |
Bangladesh | About 13 business days | ◯ |
Philippines | About 15 business days | ◯ |
Malaysia | About 7 business days | ◯ |
Oceania | ||
Australia | About 10 business days | ◯ |
New Zealand | About 12 business days | ◯ |
North America | ||
Canada | About 9 business days | ◯ |
America | About 14 business days | ◯ |
Mexico | About 14 business days | ◯ |
The Middle East | ||
UAE | About 12 business days | ◯ |
Israel | About 15 business days | ◯ |
Iran | About 15 business days | ◯ |
Saudi Arabia | About 15 business days | ◯ |
Turkey | About 14 business days | ◯ |
Europe | ||
Italy | About 12 business days | ◯ |
UK | About 8 business days | ◯ |
Austria | About 14 business days | ◯ |
Netherlands | About 11 business days | ◯ |
Switzerland | About 10 business days | ◯ |
Sweden | About 13 business days | ◯ |
Spain | About 14 business days | ◯ |
Denmark | About 11 business days | ◯ |
Germany | About 8 business days | ◯ |
Hungary | About 15 business days | ◯ |
Finland | About 9 business days | ◯ |
France | About 9 business days | ◯ |
Belgium | About 11 business days | ◯ |
Poland | About 13 business days | ◯ |
Russia | About 13 business days | ◯ |
Africa | ||
Egypt | About 12 business days | ◯ |
Ghana | About 17 business days | ◯ |
South America | ||
Argentina | About 17 business days | ◯ |
Brazil | About 17 business days | ◯ |
Peru | About 11 business days | ◯ |
Sea Freight
Country | Delivery Times | Track Number provide |
Asia | ||
India | 2 to 3 months | ◯ |
Indonesia | Around 3 months | ◯ |
Vietnam | Around 2 months | ◯ |
South Korea | Around 1 months | ◯ |
Singapore | 1 to 2 months | ◯ |
Sri Lanka | 3 to 4 months | ◯ |
Thailand | 1 to 2 months | ◯ |
Taiwan | Around 1 months | ◯ |
China | 1 to 2 months | ◯ |
Pakistan | 2 to 3 months | ◯ |
Bangladesh | 3 to 4 months | ◯ |
Philippines | 2 to 3 months | ◯ |
Malaysia | Around 2 months | ◯ |
Oceania | ||
Australia | Around 2 months | ◯ |
New Zealand | Around 2 months | ◯ |
North America | ||
Canada | Around 2 months | ◯ |
America | 2 to 3 months | ◯ |
Mexico | Around 3 months | ◯ |
The Middle East | ||
UAE | Around 3 months | ◯ |
Israel | 2 to 3 months | ◯ |
Iran | 2 to 3 months | ◯ |
Saudi Arabia | 3 to 4 months | ◯ |
Turkey | 3 to 4 months | ◯ |
Europe | ||
Italy | 2 to 3 months | ◯ |
UK | 2 to 3 months | ◯ |
Austria | 2 to 3 months | ◯ |
Netherlands | Around 2 months | ◯ |
Switzerland | 2 to 3 months | ◯ |
Sweden | 2 to 3 months | ◯ |
Spain | Around 3 months | ◯ |
Denmark | 2 to 3 months | ◯ |
Germany | Around 2 months | ◯ |
Hungary | 1 to 2 months | ◯ |
Finland | 1 to 2 months | ◯ |
France | 2 to 3 months | ◯ |
Belgium | 2 to 3 months | ◯ |
Poland | 1 To 2 months | ◯ |
Russia | Around 2 months | ◯ |
Africa | ||
Egypt | Around 3 months | ◯ |
Ghana | 3 to 4 months | ◯ |
South America | ||
Argentina | Around 3 months | ◯ |
Brazil | Around 3 months | ◯ |
Peru | Around 4 months | ◯ |
Tracking of packages
Tracking of packages is available at the following address.
Third Party Tracking Services
Please note that these are only a guide and may differ between countries. Although we do ship 3~5 business days local postal delays may occur. Please keep an eye on your parcels progress with the tracking information provided.